<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Times Tables Tutor &#187; Times Tables</title>
	<atom:link href="http://www.timestablesmaths.com/tag/timestables/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timestablesmaths.com</link>
	<description>Mulitplication Times Tables chart and grid</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:56:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Tic-Tac-Toe for the 7 Times Tables</title>
		<link>http://www.timestablesmaths.com/tic-tac-toe-7-times-tables/</link>
		<comments>http://www.timestablesmaths.com/tic-tac-toe-7-times-tables/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 19:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maths Tips]]></category>
		<category><![CDATA[7 Times Table]]></category>
		<category><![CDATA[7 times tables]]></category>
		<category><![CDATA[Times Tables]]></category>

		<guid isPermaLink="false">http://www.timestablesmaths.com/?p=4248</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.timestablesmaths.com/tic-tac-toe-7-times-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times Tables Chart – How Do You Use It To Learn?</title>
		<link>http://www.timestablesmaths.com/times-tables-grid-learn/</link>
		<comments>http://www.timestablesmaths.com/times-tables-grid-learn/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 09:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maths Tips]]></category>
		<category><![CDATA[Learn times tables]]></category>
		<category><![CDATA[times table grid]]></category>
		<category><![CDATA[Times Tables]]></category>
		<category><![CDATA[times tables grid]]></category>

		<guid isPermaLink="false">http://www.timestablesmaths.com/?p=4246</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.timestablesmaths.com/times-tables-grid-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory Champion Secrets Revealed for 8 Times Table</title>
		<link>http://www.timestablesmaths.com/memory-champion-secrets-revealed-8-times-table/</link>
		<comments>http://www.timestablesmaths.com/memory-champion-secrets-revealed-8-times-table/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 10:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maths Tips]]></category>
		<category><![CDATA[8 Times Table]]></category>
		<category><![CDATA[8 times tables]]></category>
		<category><![CDATA[Learn times tables]]></category>
		<category><![CDATA[Times Tables]]></category>

		<guid isPermaLink="false">http://www.timestablesmaths.com/?p=4238</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.timestablesmaths.com/memory-champion-secrets-revealed-8-times-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The secret of the memory champions and 7 times tables</title>
		<link>http://www.timestablesmaths.com/secret-memory-champions-7-times-table/</link>
		<comments>http://www.timestablesmaths.com/secret-memory-champions-7-times-table/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 09:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maths Tips]]></category>
		<category><![CDATA[7 Times Table]]></category>
		<category><![CDATA[7 times tables]]></category>
		<category><![CDATA[Learn times tables]]></category>
		<category><![CDATA[Times Tables]]></category>

		<guid isPermaLink="false">http://www.timestablesmaths.com/?p=4237</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.timestablesmaths.com/secret-memory-champions-7-times-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiplication chart 10 x 12 – How Do You Use These To Learn?</title>
		<link>http://www.timestablesmaths.com/multiplication-chart-1012/</link>
		<comments>http://www.timestablesmaths.com/multiplication-chart-1012/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 14:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maths Tips]]></category>
		<category><![CDATA[Learn times tables]]></category>
		<category><![CDATA[multiplication chart1012]]></category>
		<category><![CDATA[Times Tables]]></category>

		<guid isPermaLink="false">http://www.timestablesmaths.com/?p=4233</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.timestablesmaths.com/multiplication-chart-1012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addition in Everyday Life Application</title>
		<link>http://www.timestablesmaths.com/addition-in-everyday-life-application/</link>
		<comments>http://www.timestablesmaths.com/addition-in-everyday-life-application/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 23:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Everyday Maths]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[Times Tables]]></category>

		<guid isPermaLink="false">http://www.timestablesmaths.com/?p=4024</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.timestablesmaths.com/addition-in-everyday-life-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Games for Learning Addition</title>
		<link>http://www.timestablesmaths.com/interactive-games-for-learning-addition/</link>
		<comments>http://www.timestablesmaths.com/interactive-games-for-learning-addition/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 19:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Everyday Maths]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[Learn times tables]]></category>
		<category><![CDATA[Times Tables]]></category>

		<guid isPermaLink="false">http://www.timestablesmaths.com/?p=3991</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.timestablesmaths.com/interactive-games-for-learning-addition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children can easily learn times tables and be a success</title>
		<link>http://www.timestablesmaths.com/children-can-easily-learn-times-tables-and-be-a-success-%e2%80%93-the-secret-is-fun-and-talking-in-class/</link>
		<comments>http://www.timestablesmaths.com/children-can-easily-learn-times-tables-and-be-a-success-%e2%80%93-the-secret-is-fun-and-talking-in-class/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 16:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Learn times tables]]></category>
		<category><![CDATA[Times Tables]]></category>

		<guid isPermaLink="false">http://www.timestablesmaths.com/?p=3957</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.timestablesmaths.com/children-can-easily-learn-times-tables-and-be-a-success-%e2%80%93-the-secret-is-fun-and-talking-in-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidence in maths and the ability to learn times tables</title>
		<link>http://www.timestablesmaths.com/confidence-in-maths-and-the-ability-to-learn-times-tables/</link>
		<comments>http://www.timestablesmaths.com/confidence-in-maths-and-the-ability-to-learn-times-tables/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 14:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Learn times tables]]></category>
		<category><![CDATA[Times Tables]]></category>

		<guid isPermaLink="false">http://www.timestablesmaths.com/?p=3944</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.timestablesmaths.com/confidence-in-maths-and-the-ability-to-learn-times-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times tables worksheets are WORKSHEETS , they are not FUNSHEETS</title>
		<link>http://www.timestablesmaths.com/times-tables-worksheets-are-worksheets-they-are-not-funsheets/</link>
		<comments>http://www.timestablesmaths.com/times-tables-worksheets-are-worksheets-they-are-not-funsheets/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 15:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Times Tables Worksheets]]></category>
		<category><![CDATA[Learn times tables]]></category>
		<category><![CDATA[Times Tables]]></category>
		<category><![CDATA[times tables worksheets]]></category>

		<guid isPermaLink="false">http://www.timestablesmaths.com/?p=3939</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.timestablesmaths.com/times-tables-worksheets-are-worksheets-they-are-not-funsheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

